Term Dates
2019/2020 | |
Closes | Opens |
- | 4th September 2019 |
25th October 2019 | 4th November 2019 |
20th December 2019 | 7th January 2020 |
14th February 2020 | 24th February 2020 |
3rd April 2020 | 21st April 2020 |
7th May 2020 | 11th May 2020 |
22nd May 2020 | 1st June 2020 |
17th July 2020 | - |
Teacher Training days
Monday 2nd Spetember 2019
Tuesday 3rd September 2019
Monday 6th January 2020
Monday 20th April 2020
Monday 20th July 2020
2020/2021 | |
Closes | Opens |
- | 9th September 2020 |
23rd October 2020 | 2nd November 2020 |
18th December 2020 | 5th January 2021 |
12th February 2021 | 22nd February 2021 |
26th March 2021 | 13th April 2021 |
30th April 2021 | 4th May 2021 |
28th May 2021 | 7th June 2021 |
23rd July 2021 | - |
Teacher Training days
Monday 7th September 2020
Tuesday 8th September 2020
Monday 4th January 2021
Monday 12th April 2021
Monday 26th July 2021
What's on...